About Sevan Drilling
Sevan Drilling is an international drilling contractor specializing in the ultra deepwater segment. The Company owns rigs of the cylindrical Sevan design.
Sevan Drilling;
Reuters article 24.05.2012
Platts article 24.05.2012
Intra-group merger;
Link to Sevan Drilling ASA merger documents
Sevan Drilling;
Reuters article 24.05.2012
Platts article 24.05.2012
Intra-group merger;
Link to Sevan Drilling ASA merger documents

Latest news
| 19.06.2013 | New company financing secured through USD 1,450 million bank refinancing and contemplated USD 500 million bond issue |
| 18.06.2013 | Intra-Group Merger Between Sevan Drilling and Wholly Owned Subsidiaries |
| 04.06.2013 | Operational Update for May 2013 |
| 28.05.2013 | Sevan Driller Update |
| 13.05.2013 | Annual General Meeting Completed |
| 07.05.2013 | Presentation Materials Q1 2013 |
| 07.05.2013 | Q1 Results 2013 |
| 03.05.2013 | Operational Update for first Quarter and for April 2013 |
More news ![]() |
| Share Price | |||
| Symbol | Last | Change | Change % |
| SEVDR | 3.300 | 0.020 | 0.609 |
Latest reports
07.05.2013 | Report for 1st quarter 2013 |
22.04.2013 | Annual Report for 2012 |
28.02.2013 | Report for 4th quarter 2012 |
15.11.2012 | Report for 3rd quarter 2012 |
More reports ![]() |
Latest presentations
07.05.2013 | Presentation of 1st quarter 2013 |
28.02.2013 | Presentation of 4th quarter 2012 |
15.11.2012 | Presentation of 3rd quarter 2012 |
12.09.2012 | Sevan Drilling ASA Presentation Materials Pareto Conference 2012 |
More presentations ![]() |


07.05.2013