20 largest shareholders
Updated as of May 23 2013
| Shareholder accounts | No. of shares | %-share |
| DNB NOR MARKETS, AKSJEHAND/ANALYSE | 94 191 796 | 15,84 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 76 828 500 | 12,92 |
| SKAGEN VEKST | 29 914 171 | 5,03 |
| ODIN OFFSHORE | 24 180 640 | 4,07 |
| VARMA MUTUAL PENSION | 22 519 326 | 3,79 |
| THE BANK OF NEW YORK MELLON BNY MELLON | 16 660 155 | 2,80 |
| VERDIPAPIRFONDET DNB NORGE (IV) | 16 282 152 | 2,74 |
| WENAASGRUPPEN AS | 14 972 890 | 2,52 |
| SKANDINAVISKA ENSKILDA A/C CLIENTS ACCOUNT | 13 550 009 | 2,28 |
| FIDELITY FUNDS | 11 129 611 | 1,87 |
| JPMORGAN CHASE BANK | 10 822 047 | 1,82 |
| THE BANK OF NEW YORK MELLON BNY MELLON | 8 525 176 | 1,43 |
| DNB LIVSFORSIKRING ASA | 7 604 599 | 1,28 |
| SKANDINAVISKA ENSKILDA A/C SEC FIN | 6 755 483 | 1,14 |
| CITIBANK N.A. (LONDON BRANCH) | 6 410 120 | 1,08 |
| FID. FUNDS-EUR. SM. | 6 082 400 | 1,02 |
| US BK EVERMORE GLO VAL | 6 006 553 | 1,01 |
| JP MORGAN CLEARING CORP | 5 207 643 | 0,88 |
| ODIN MARITIM | 4 111 264 | 0,69 |
| MP PENSJON PK | 3 866 200 | 0,65 |
| Total, 20 largest shareholder accounts | 385 620 735 | 64,85 |
| Total no. of shares | 594 623 436 | |
| Foreign ownership (Citizenship/Country of registration) | 172 995 176 | 29,09 |
Please click HERE to find an overview of disclosures of large shareholdings in Sevan Drilling on the Newsweb website.
