Analysts
| Lukas Daul | SEB Enskilda | lukas.daul@enskilda.no |
| Carl Fredrik Lunde | Carnegie | fl@carnegie.no |
| Kjetil Garstad | Arctic Securities | kjetil.garstad@arcticsec.no |
| Bjørn Thoresen | First Securities | bjorn.thoresen@first.no |
| Anders Bergland | Platou Markets | a.bergland@platoumarkets.com |
| Øyvind Hagen | ABG Sundal Collier | oyvind.hagen.@abgsc..no |
| Frank Harestad | Pareto Securities | frank.harestad@pareto.no |
| David Bhatti | Nordea Markets | david.bhatti@nordea.com |
| Martin Huseby Karlsen | DnB Markets | martin.huseby.karlsen@dnbnor.no |
| Quirijn Mulder | ING Markets | quiijn.mulder@ing.com |
| Janne Kvernland | Sparebank 1 Markets | janne.kvernland@sp1markets.no |
| Ivar Andreas Lemmechen Gjul | Fondsfinans | iag@fondsfinans.no |
Sevan Drilling is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Sevan Drillings performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sevan Drilling or its management. Sevan Drilling does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
